Day Brite Lighting FBZ LED High Bay Light


Price:
Sale price$0.00 USD

Fast & Easy Quote Request For Day Brite Lighting

Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.

Description

Day Brite Lighting FBZ LED High Bay Light

Product Information

Product Name SKU Wattage Lumens CCT
8,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution FBZ08L840-UNV 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ08L840-UNV-LFA 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ08L840-UNV-LCA 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution FBZ08L840-UNV-N 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ08L840-UNV-N-LCA 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution FBZ08L840-UNV-W 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ08L840-UNV-W-LCA 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution FBZ08L840-UNV-A 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ08L840-UNV-A-LCA 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution FBZ08L840-UNV-M 49 8000 4000
8,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ08L840-UNV-M-LCA 49 8000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution FBZ12L840-UNV 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ12L840-UNV-LFA 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ12L840-UNV-LCA 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution FBZ12L840-UNV-N 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ12L840-UNV-N-LCA 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution FBZ12L840-UNV-W 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ12L840-UNV-W-LCA 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution FBZ12L840-UNV-A 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ12L840-UNV-A-LCA 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution FBZ12L840-UNV-M 73 12000 4000
12,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ12L840-UNV-M-LCA 73 12000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution FBZ18L840-UNV 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ18L840-UNV-LFA 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ18L840-UNV-LCA 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution FBZ18L840-UNV-N 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ18L840-UNV-N-LCA 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution FBZ18L840-UNV-W 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ18L840-UNV-W-LCA 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution FBZ18L840-UNV-A 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ18L840-UNV-A-LCA 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution FBZ18L840-UNV-M 101 18000 4000
18,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ18L840-UNV-M-LCA 101 18000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution FBZ24L840-UNV 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ24L840-UNV-LFA 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ24L840-UNV-LCA 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution FBZ24L840-UNV-N 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ24L840-UNV-N-LCA 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution FBZ24L840-UNV-W 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ24L840-UNV-W-LCA 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution FBZ24L840-UNV-A 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ24L840-UNV-A-LCA 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution FBZ24L840-UNV-M 151 24000 4000
24,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ24L840-UNV-M-LCA 151 24000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution FBZ30L840-UNV 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ30L840-UNV-LFA 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ30L840-UNV-LCA 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution FBZ30L840-UNV-N 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ30L840-UNV-N-LCA 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution FBZ30L840-UNV-W 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ30L840-UNV-W-LCA 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution FBZ30L840-UNV-A 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ30L840-UNV-A-LCA 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution FBZ30L840-UNV-M 192 30000 4000
30,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ30L840-UNV-M-LCA 192 30000 4000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution FBZ08L850-UNV 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ08L850-UNV-LFA 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ08L850-UNV-LCA 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution FBZ08L850-UNV-N 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ08L850-UNV-N-LCA 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution FBZ08L850-UNV-W 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ08L850-UNV-W-LCA 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution FBZ08L850-UNV-A 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ08L850-UNV-A-LCA 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution FBZ08L850-UNV-M 49 8000 5000
8,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ08L850-UNV-M-LCA 49 8000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution FBZ12L850-UNV 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ12L850-UNV-LFA 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ12L850-UNV-LCA 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution FBZ12L850-UNV-N 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ12L850-UNV-N-LCA 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution FBZ12L850-UNV-W 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ12L850-UNV-W-LCA 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution FBZ12L850-UNV-A 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ12L850-UNV-A-LCA 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution FBZ12L850-UNV-M 73 12000 5000
12,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ12L850-UNV-M-LCA 73 12000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution FBZ18L850-UNV 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ18L850-UNV-LFA 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ18L850-UNV-LCA 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution FBZ18L850-UNV-N 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ18L850-UNV-N-LCA 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution FBZ18L850-UNV-W 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ18L850-UNV-W-LCA 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution FBZ18L850-UNV-A 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ18L850-UNV-A-LCA 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution FBZ18L850-UNV-M 101 18000 5000
18,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ18L850-UNV-M-LCA 101 18000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution FBZ24L850-UNV 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ24L850-UNV-LFA 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ24L850-UNV-LCA 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution FBZ24L850-UNV-N 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ24L850-UNV-N-LCA 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution FBZ24L850-UNV-W 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ24L850-UNV-W-LCA 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution FBZ24L850-UNV-A 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ24L850-UNV-A-LCA 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution FBZ24L850-UNV-M 151 24000 5000
24,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ24L850-UNV-M-LCA 151 24000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution FBZ30L850-UNV 192 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ30L850-UNV-LFA 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ30L850-UNV-LCA 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution FBZ30L850-UNV-N 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ30L850-UNV-N-LCA 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution FBZ30L850-UNV-W 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ30L850-UNV-W-LCA 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution FBZ30L850-UNV-A 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ30L850-UNV-A-LCA 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution FBZ30L850-UNV-M 192.1 30000 5000
30,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ30L850-UNV-M-LCA 192.1 30000 5000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution FBZ36L840-UNV 225 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ36L840-UNV-LFA 224.7 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ36L840-UNV-LCA 224.7 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution FBZ36L840-UNV-N 224.7 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ36L840-UNV-N-LCA 224.5 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution FBZ36L840-UNV-W 224.8 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ36L840-UNV-W-LCA 224.5 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution FBZ36L840-UNV-A 225.1 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ36L840-UNV-A-LCA 224.4 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution FBZ36L840-UNV-M 224.7 36000 4000
36,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ36L840-UNV-M-LCA 224.4 36000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution FBZ48L840-UNV 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ48L840-UNV-LFA 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ48L840-UNV-LCA 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution FBZ48L840-UNV-N 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ48L840-UNV-N-LCA 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution FBZ48L840-UNV-W 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ48L840-UNV-W-LCA 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution FBZ48L840-UNV-A 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ48L840-UNV-A-LCA 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution FBZ48L840-UNV-M 302.4 48000 4000
48,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ48L840-UNV-M-LCA 302.4 48000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution FBZ60L840-UNV 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ60L840-UNV-LFA 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ60L840-UNV-LCA 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution FBZ60L840-UNV-N 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ60L840-UNV-N-LCA 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution FBZ60L840-UNV-W 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ60L840-UNV-W-LCA 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution FBZ60L840-UNV-A 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ60L840-UNV-A-LCA 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution FBZ60L840-UNV-M 385.6 60000 4000
60,000 Nominal Delivered Lumens, 4000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ60L840-UNV-M-LCA 385.6 60000 4000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution FBZ36L850-UNV 225 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ36L850-UNV-LFA 223.8 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ36L850-UNV-LCA 224.4 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution FBZ36L850-UNV-N 224.3 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ36L850-UNV-N-LCA 224.5 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution FBZ36L850-UNV-W 224.8 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ36L850-UNV-W-LCA 224.5 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution FBZ36L850-UNV-A 225.1 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ36L850-UNV-A-LCA 224.4 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution FBZ36L850-UNV-M 224.7 36000 5000
36,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ36L850-UNV-M-LCA 224.4 36000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution FBZ48L850-UNV 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ48L850-UNV-LFA 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ48L850-UNV-LCA 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution FBZ48L850-UNV-N 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ48L850-UNV-N-LCA 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution FBZ48L850-UNV-W 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ48L850-UNV-W-LCA 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution FBZ48L850-UNV-A 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ48L850-UNV-A-LCA 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution FBZ48L850-UNV-M 302.4 48000 5000
48,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ48L850-UNV-M-LCA 302.4 48000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution FBZ60L850-UNV 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Frosted Acrylic Lens FBZ60L850-UNV-LFA 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, General Distribution, Clear Acrylic Lens FBZ60L850-UNV-LCA 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution FBZ60L850-UNV-N 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, Narrow Distribution, Clear Acrylic Lens FBZ60L850-UNV-N-LCA 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution FBZ60L850-UNV-W 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, Wide Distribution, Clear Acrylic Lens FBZ60L850-UNV-W-LCA 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution FBZ60L850-UNV-A 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, Aisle Distribution, Clear Acrylic Lens FBZ60L850-UNV-A-LCA 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution FBZ60L850-UNV-M 385.6 60000 5000
60,000 Nominal Delivered Lumens, 5000K, 80CRI, Medium Distribution, Clear Acrylic Lens FBZ60L850-UNV-M-LCA 385.6 60000 5000

Product Family Details

The FBZ LED high bay is a product that is perfect for a wide range of applications. Featuring a small form factor with a wide range of lumen packages and optical distributions, there is an abundance of both value and performance. The FBZ contains features, options, and accessories, including scalable Interact controls, that allow it to fit into areas from education to warehousing.

Benefits

  • Comprehensive family to fit many applications
  • Creates optimal lighting with targeted optics
  • Multiple mounting options and accessories
  • Reduces energy and maintenance costs

Features

  • Multiple optical distributions
  • Multiple lumen configurations
  • Compact size
  • Standard 0-10V dimming
  • Cable, chain, or pendant mounting

Applications

  • Manufacturing
  • Warehouse
  • Education
Product Files

Click forFBZ LED High Bay Spec Sheet

Click forFBZ LED High Bay DLC

Click forFBZ LED High Bay Pendant Hanger Installation

Click forFBZ LED High Bay Wireguard Installation Sheet

Click forFBZ LED High Bay Installation Sheet

You may also like

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)