Fast & Easy Quote Request For Hadco Urban Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Description
Hadco Urban Hagerstown LED post top (TX03) Post Light
Product Family Details
Hadco's Hagerstown LED post top gives you the ability to create a unique style through our modular post top concepts to blend into any residential and historic urban settings. With the latest LED technology you can seamlessly replace traditional HID technology to maximize energy savings and significantly reduce total cost of ownership. The Hagerstown luminaire provides excellent uniformity, traditional customizable look, with the benefits of modern technology.
Benefits
- Offers design flexibility with a variety of pods, finials and finishes
- Multiple distribution options and lumen packages suitable for several applications
- The Optical Rib globe disperses light for more uniform coverage while virtually reducing glare
- IP66 rated optical chamber and LED driver ensure lasting durability and reliability
- Dimming controls available for additional energy savings during off-peak hours
Features
- Low-copper spun aluminum roof
- Optical Rib Technology globe
- 120-277 or 347-480 VAC driver, 350 mA, 50/60 Hz auto-sensing
- 10kV/10kA surge suppression, <3kV built into drivers
- Programmable 0 - 10V dimming
Applications
- Parks and Plazas
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 103 lm/W | TX0332-G2-3-N3-16 | 35 | 3676 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 100 lm/W | TX0332-G2-3-N5-16 | 51 | 5219 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 96 lm/W | TX0332-G2-3-N7-16 | 71 | 6837 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 87 lm/W | TX0332-G2-3-N1-16 | 107 | 9443 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 107 lm/W | TX0348-G2-3-N3-16 | 51 | 5510 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 102 lm/W | TX0348-G2-3-N5-16 | 75 | 7775 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 97 lm/W | TX0348-G2-3-N7-16 | 103 | 10080 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 106 lm/W | TX0364-G2-3-N3-16 | 68 | 7336 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 101 lm/W | TX0364-G2-3-N5-16 | 105 | 10729 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 96 lm/W | TX0364-G2-3-N7-16 | 137 | 13170 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 103 lm/W | TX0332-G2-3W-N3-16 | 35 | 3650 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 100 lm/W | TX0332-G2-3W-N5-16 | 51 | 5183 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 95 lm/W | TX0332-G2-3W-N7-16 | 71 | 6789 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 87 lm/W | TX0332-G2-3W-N1-16 | 107 | 9377 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 110 lm/W | TX0348-G2-3W-N3-16 | 51 | 5654 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 105 lm/W | TX0348-G2-3W-N5-16 | 75 | 7978 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 99 lm/W | TX0348-G2-3W-N7-16 | 103 | 10346 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 109 lm/W | TX0364-G2-3W-N3-16 | 68 | 7527 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 104 lm/W | TX0364-G2-3W-N5-16 | 105 | 11009 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 98 lm/W | TX0364-G2-3W-N7-16 | 137 | 13513 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 106 lm/W | TX0332-G2-5-N5-16 | 35 | 3782 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 103 lm/W | TX0332-G2-5-N5-16 | 51 | 5370 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Neutral White - 98 lm/W | TX0332-G2-5-N7-16 | 71 | 7034 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 90 lm/W | TX0332-G2-5-N1-16 | 107 | 9715 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 111 lm/W | TX0348-G2-5-N5-16 | 51 | 5708 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 106 lm/W | TX0348-G2-5-N5-16 | 75 | 8054 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 100 lm/W | TX0348-G2-5-N7-16 | 103 | 10445 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 110 lm/W | TX0364-G2-5-N5-16 | 68 | 7599 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 105 lm/W | TX0364-G2-5-N5-16 | 105 | 11115 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 99 lm/W | TX0364-G2-5-N7-16 | 137 | 13643 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White - 85 lm/W | TX0332-G2-3-N3-H-16 | 35 | 3026 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 82 lm/W | TX0332-G2-3-N5-H-16 | 51 | 4297 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 79 lm/W | TX0332-G2-3-N7-H-16 | 71 | 5629 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 72 lm/W | TX0332-G2-3-N1-H-16 | 107 | 7774 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 88 lm/W | TX0348-G2-3-N3-H-16 | 51 | 4568 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 85 lm/W | TX0348-G2-3-N5-H-16 | 75 | 6445 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 80 lm/W | TX0348-G2-3-N7-H-16 | 103 | 8358 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 88 lm/W | TX0364-G2-3-N3-H-16 | 68 | 6082 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 84 lm/W | TX0364-G2-3-N5-H-16 | 105 | 8894 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 79 lm/W | TX0364-G2-3-N7-H-16 | 137 | 10917 | 4000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 84 lm/W | TX0332-G2-3W-N3-H-16 | 35 | 2991 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 81 lm/W | TX0332-G2-3W-N5-H-16 | 51 | 4246 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 78 lm/W | TX0332-G2-3W-N7-H-16 | 71 | 5562 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 71 lm/W | TX0332-G2-3W-N1-H-16 | 107 | 7683 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White, House Side Shield - 87 lm/W | TX0348-G2-3W-N3-H-16 | 51 | 4514 | 4000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 84 lm/W | TX0348-G2-3W-N5-H-16 | 75 | 6369 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 79 lm/W | TX0348-G2-3W-N7-H-16 | 103 | 8260 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 87 lm/W | TX0364-G2-3W-N3-H-16 | 68 | 6009 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 83 lm/W | TX0364-G2-3W-N5-H-16 | 105 | 8789 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 78 lm/W | TX0364-G2-3W-N7-H-16 | 137 | 10788 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 91 lm/W | TX0332-G2-3-W3-16 | 35 | 3223 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 88 lm/W | TX0332-G2-3-W5-16 | 51 | 4577 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 84 lm/W | TX0332-G2-3-W7-16 | 71 | 5996 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 76 lm/W | TX0332-G2-3-W1-16 | 107 | 8281 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 94 lm/W | TX0348-G2-3-W3-16 | 51 | 4832 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 90 lm/W | TX0348-G2-3-W5-16 | 75 | 6817 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White - 85 lm/W | TX0348-G2-3-W7-16 | 103 | 8839 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 93 lm/W | TX0364-G2-3-W3-16 | 68 | 6433 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 89 lm/W | TX0364-G2-3-W5-16 | 105 | 9408 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 84 lm/W | TX0364-G2-3-W7-16 | 137 | 11549 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 90 lm/W | TX0332-G2-3W-W3-16 | 35 | 3201 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 87 lm/W | TX0332-G2-3W-W5-16 | 51 | 4545 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 83 lm/W | TX0332-G2-3W-W7-16 | 71 | 5953 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 76 lm/W | TX0332-G2-3W-W1-16 | 107 | 8223 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 96 lm/W | TX0348-G2-3W-W3-16 | 51 | 4958 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 92 lm/W | TX0348-G2-3W-W5-16 | 75 | 6996 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White - 87 lm/W | TX0348-G2-3W-W7-16 | 103 | 9073 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 96 lm/W | TX0364-G2-3W-W3-16 | 68 | 6601 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 91 lm/W | TX0364-G2-3W-W5-16 | 105 | 9654 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 86 lm/W | TX0364-G2-3W-W7-16 | 137 | 11850 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 93 lm/W | TX0332-G2-5-W5-16 | 35 | 3316 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 90 lm/W | TX0332-G2-5-W5-16 | 51 | 4709 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 86 lm/W | TX0332-G2-5-W7-16 | 71 | 6168 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 77 lm/W | TX0332-G2-5-W1-16 | 107 | 8309 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 97 lm/W | TX0348-G2-5-W5-16 | 51 | 5005 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 93 lm/W | TX0348-G2-5-W5-16 | 75 | 7063 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 88 lm/W | TX0348-G2-5-W7-16 | 103 | 9159 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type V Optics, Vertical Ribbed Globe, Warm White - 97 lm/W | TX0364-G2-5-W5-16 | 68 | 6664 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 92 lm/W | TX0364-G2-5-W5-16 | 105 | 9747 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 87 lm/W | TX0364-G2-5-W7-16 | 137 | 11964 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 74 lm/W | TX0332-G2-3-W3-H-16 | 35 | 2654 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 72 lm/W | TX0332-G2-3-W5-H-16 | 51 | 3768 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 69 lm/W | TX0332-G2-3-W7-H-16 | 71 | 4936 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 63 lm/W | TX0332-G2-3-W1-H-16 | 107 | 6817 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 77 lm/W | TX0348-G2-3-W3-H-16 | 51 | 4005 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 74 lm/W | TX0348-G2-3-W5-H-16 | 75 | 5652 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 70 lm/W | TX0348-G2-3-W7-H-16 | 103 | 7329 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 77 lm/W | TX0364-G2-3-W3-H-16 | 68 | 5332 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 73 lm/W | TX0364-G2-3-W5-H-16 | 105 | 7799 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 69 lm/W | TX0364-G2-3-W7-H-16 | 137 | 9574 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 74 lm/W | TX0332-G2-3W-W3-H-16 | 35 | 2623 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 71 lm/W | TX0332-G2-3W-W5-H-16 | 51 | 3724 | 3000 |
Hagerstown LEDGINE Post Top, 32 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 68 lm/W | TX0332-G2-3W-W7-H-16 | 71 | 4878 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 62 lm/W | TX0332-G2-3W-W1-H-16 | 107 | 6737 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 77 lm/W | TX0348-G2-3W-W3-H-16 | 51 | 3958 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 73 lm/W | TX0348-G2-3W-W5-H-16 | 75 | 5585 | 3000 |
Hagerstown LEDGINE Post Top, 48 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Neutral White - 69 lm/W | TX0348-G2-3W-W7-H-16 | 103 | 7243 | 4000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 76 lm/W | TX0364-G2-3W-W3-H-16 | 68 | 5270 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 73 lm/W | TX0364-G2-3W-W5-H-16 | 105 | 7707 | 3000 |
Hagerstown LEDGINE Post Top, 64 LED, LUXEON T Board, Type III W Optics, Vertical Ribbed Globe, Warm White, House Side Shield - 69 lm/W | TX0364-G2-3W-W7-H-16 | 137 | 9460 | 3000 |
Product Files
Click forHagerstown LED post top (TX03) - Spec Sheet (G3)
Click forTX03 Post top Luminaire - Bulletin
Click forTX0364-G2-3W-W7-H-16_Hagerstown LED post top (TX03) - Instructions