Fast & Easy Quote Request For Signify Ledalite Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Description
Ledalite Jump Linear Suspension Light/Surface Linear Suspension Light
Products List
Products | Watts | Lumen | Kelvin |
Jump suspended, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 3000K1201LCGQE | 19.7 | 2400 | 3000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 3500K1201LBGQE | 19.6 | 2400 | 3500 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 4000K1201LAGQE | 19.8 | 2400 | 4000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 3000K1201LCEQE | 32.8 | 3600 | 3000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 3500K1201LBEQE | 32.6 | 3600 | 3500 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 4000K1201LAEQE | 33 | 3600 | 4000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 3000K1201LCCQE | 45.6 | 4900 | 3000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 3500K1201LBCQE | 45.4 | 4900 | 3500 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 4000K1201LACQE | 45.8 | 4900 | 4000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 3000K1201LCGQS | 19.6 | 2400 | 3000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 3500K1201LBGQS | 19.5 | 2400 | 3500 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 4000K1201LAGQS | 19.7 | 2400 | 4000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 3000K1201LCEQS | 32.6 | 3600 | 3000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 3500K1201LBEQS | 32.5 | 3600 | 3500 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 4000K1201LAEQS | 32.8 | 3600 | 4000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 3000K1201LCCQS | 45.4 | 4900 | 3000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 3500K1201LBCQS | 45.1 | 4900 | 3500 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 4000K1201LACQS | 45.6 | 4900 | 4000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 3000K1201LCGQP | 19.6 | 2400 | 3000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 3500K1201LBGQP | 19.5 | 2400 | 3500 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 4000K1201LAGQP | 19.7 | 2400 | 4000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 3000K1201LCEQP | 32.6 | 3600 | 3000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 3500K1201LBEQP | 32.5 | 3600 | 3500 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 4000K1201LAEQP | 32.8 | 3600 | 4000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 3000K1201LCCQP | 45.4 | 4900 | 3000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 3500K1201LBCQP | 45.1 | 4900 | 3500 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 4000K1201LACQP | 45.6 | 4900 | 4000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 3000K1208LCGQE | 19.7 | 2000 | 3000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 3500K1208LBGQE | 19.6 | 2000 | 3500 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 4000K1208LAGQE | 19.8 | 2000 | 4000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 3000K1208LCEQE | 32.8 | 3100 | 3000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 3500K1208LBEQE | 32.6 | 3100 | 3500 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 4000K1208LAEQE | 33 | 3100 | 4000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 3000K1208LCCQE | 45.6 | 4200 | 3000 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 3500K1208LBCQE | 45.4 | 4200 | 3500 |
Jump suspended, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 4000K1208LACQE | 45.8 | 4200 | 4000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 3000K1208LCGQS | 19.7 | 2000 | 3000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 3500K1208LBGQS | 19.6 | 2000 | 3500 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 4000K1208LAGQS | 19.8 | 2000 | 4000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 3000K1208LCEQS | 32.8 | 3100 | 3000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 3500K1208LBEQS | 32.6 | 3100 | 3500 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 4000K1208LAEQS | 33 | 3100 | 4000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 3000K1208LCCQS | 45.6 | 4200 | 3000 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 3500K1208LBCQS | 45.4 | 4200 | 3500 |
Jump suspended, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 4000K1208LACQS | 45.8 | 4200 | 4000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 3000K1208LCGQP | 19.7 | 2000 | 3000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 3500K1208LBGQP | 19.6 | 2000 | 3500 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 4000K1208LAGQP | 19.8 | 2000 | 4000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 3000K1208LCEQP | 32.8 | 3100 | 3000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 3500K1208LBEQP | 32.6 | 3100 | 3500 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 4000K1208LAEQP | 33 | 3100 | 4000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 3000K1208LCCQP | 45.6 | 4200 | 3000 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 3500K1208LBCQP | 45.4 | 4200 | 3500 |
Jump suspended, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 4000K1208LACQP | 45.8 | 4200 | 4000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 3000K1211LCGQE | 19.7 | 2400 | 3000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 3500K1211LBGQE | 19.6 | 2400 | 3500 |
Jump surface, MesoOptics Lens + SolidSide Housing, 2400lm/4ft, 80 CRI, 4000K1211LAGQE | 19.8 | 2400 | 4000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 3000K1211LCEQE | 32.8 | 3600 | 3000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 3500K1211LBEQE | 32.6 | 3600 | 3500 |
Jump surface, MesoOptics Lens + SolidSide Housing, 3600lm/4ft, 80 CRI, 4000K1211LAEQE | 33 | 3600 | 4000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 3000K1211LCCQE | 45.6 | 4900 | 3000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 3500K1211LBCQE | 45.4 | 4900 | 3500 |
Jump surface, MesoOptics Lens + SolidSide Housing, 4900lm/4ft, 80 CRI, 4000K1211LACQE | 45.8 | 4900 | 4000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 3000K1211LCGQS | 19.6 | 2400 | 3000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 3500K1211LBGQS | 19.5 | 2400 | 3500 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 2400lm/4ft, 80 CRI, 4000K1211LAGQS | 19.7 | 2400 | 4000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 3000K1211LCEQS | 32.6 | 3600 | 3000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 3500K1211LBEQS | 32.5 | 3600 | 3500 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 3600lm/4ft, 80 CRI, 4000K1211LAEQS | 32.8 | 3600 | 4000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 3000K1211LCCQS | 45.4 | 4900 | 3000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 3500K1211LBCQS | 45.1 | 4900 | 3500 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 4900lm/4ft, 80 CRI, 4000K1211LACQS | 45.6 | 4900 | 4000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 3000K1211LCGQP | 19.6 | 2400 | 3000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 3500K1211LBGQP | 19.5 | 2400 | 3500 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 2400lm/4ft, 80 CRI, 4000K1211LAGQP | 19.7 | 2400 | 4000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 3000K1211LCEQP | 32.6 | 3600 | 3000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 3500K1211LBEQP | 32.5 | 3600 | 3500 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 3600lm/4ft, 80 CRI, 4000K1211LAEQP | 32.8 | 3600 | 4000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 3000K1211LCCQP | 45.4 | 4900 | 3000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 3500K1211LBCQP | 45.1 | 4900 | 3500 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 4900lm/4ft, 80 CRI, 4000K1211LACQP | 45.6 | 4900 | 4000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 3000K1218LCGQE | 19.7 | 2000 | 3000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 3500K1218LBGQE | 19.6 | 2000 | 3500 |
Jump surface, MesoOptics Lens + SolidSide Housing, 2000lm/4ft, 80 CRI, 4000K1218LAGQE | 19.8 | 2000 | 4000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 3000K1218LCEQE | 32.8 | 3100 | 3000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 3500K1218LBEQE | 32.6 | 3100 | 3500 |
Jump surface, MesoOptics Lens + SolidSide Housing, 3100lm/4ft, 80 CRI, 4000K1218LAEQE | 33 | 3100 | 4000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 3000K1218LCCQE | 45.6 | 4200 | 3000 |
Jump surface, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 3500K1218LBCQE | 45.4 | 4200 | 3500 |
Jump surface, MesoOptics Lens + SolidSide Housing, 4200lm/4ft, 80 CRI, 4000K1218LACQE | 45.8 | 4200 | 4000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 3000K1218LCGQS | 19.7 | 2000 | 3000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 3500K1218LBGQS | 19.6 | 2000 | 3500 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 2000lm/4ft, 80 CRI, 4000K1218LAGQS | 19.8 | 2000 | 4000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 3000K1218LCEQS | 32.8 | 3100 | 3000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 3500K1218LBEQS | 32.6 | 3100 | 3500 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 3100lm/4ft, 80 CRI, 4000K1218LAEQS | 33 | 3100 | 4000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 3000K1218LCCQS | 45.6 | 4200 | 3000 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 3500K1218LBCQS | 45.4 | 4200 | 3500 |
Jump surface, MesoOptics Lens + SplashPerf Housing, 4200lm/4ft, 80 CRI, 4000K1218LACQS | 45.8 | 4200 | 4000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 3000K1218LCGQP | 19.7 | 2000 | 3000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 3500K1218LBGQP | 19.6 | 2000 | 3500 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 2000lm/4ft, 80 CRI, 4000K1218LAGQP | 19.8 | 2000 | 4000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 3000K1218LCEQP | 32.8 | 3100 | 3000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 3500K1218LBEQP | 32.6 | 3100 | 3500 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 3100lm/4ft, 80 CRI, 4000K1218LAEQP | 33 | 3100 | 4000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 3000K1218LCCQP | 45.6 | 4200 | 3000 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 3500K1218LBCQP | 45.4 | 4200 | 3500 |
Jump surface, MesoOptics Lens + PixelPerf Housing, 4200lm/4ft, 80 CRI, 4000K1218LACQP | 45.8 | 4200 | 4000 |
Product family information
Jump’s contemporary aesthetic combines the latest lighting technologies with texture, pattern, and rhythm along an uninterrupted end to end continuum of luminance.
Benefits
- Highly flexible choice for functional environments
- Maximum control,performance and energy savings
- Aesthetic design elements
Features
- LED light source
- Suspended, surface, wall and cantilever mount versions
- Choice of flat die-cast or sculpted luminous endcaps
- Three sophisticated aesthetic styles: SplashPerf, PixelPerf and SolidSide
- Symmetric and asymmetric distribution options
Applications
- Office
- Hospitality
- Banks
- Fashion