Fast & Easy Quote Request For Signify Ledalite Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Description
Ledalite TruGroove Linear LED Recessed Light
Products List
Products | Watts | Lumen | Kelvin |
TruGroove recessed, Silk Lens, 1500lm/4ft, 80 CRI, 3000K39x0LCKLxx04 | 14.1 | 1500 | 3000 |
TruGroove recessed, Silk Lens, 2200lm/4ft, 80 CRI, 3000K39x0LCGLxx04 | 20.5 | 2200 | 3000 |
TruGroove recessed, Silk Lens, 3000lm/4ft, 80 CRI, 3000K39x0LCELxx04 | 29.7 | 3000 | 3000 |
TruGroove recessed, Silk Lens, 4000lm/4ft, 80 CRI, 3000K39x0LCDLxx04 | 41.8 | 4000 | 3000 |
TruGroove recessed, Silk Lens, 1500lm/4ft, 80 CRI, 3500K39x0LBKLxx04 | 14.1 | 1500 | 3500 |
TruGroove recessed, Silk Lens, 2200lm/4ft, 80 CRI, 3500K39x0LBGLxx04 | 20.5 | 2200 | 3500 |
TruGroove recessed, Silk Lens, 3000lm/4ft, 80 CRI, 3500K39x0LBELxx04 | 29.7 | 3000 | 3500 |
TruGroove recessed, Silk Lens, 4000lm/4ft, 80 CRI, 3500K39x0LBDLxx04 | 41.8 | 4000 | 3500 |
TruGroove recessed, Silk Lens, 1500lm/4ft, 80 CRI, 4000K39x0LAKLxx04 | 14 | 1500 | 4000 |
TruGroove recessed, Silk Lens, 2200lm/4ft, 80 CRI, 4000K39x0LAGLxx04 | 20.4 | 2200 | 4000 |
TruGroove recessed, Silk Lens, 3000lm/4ft, 80 CRI, 4000K39x0LAELxx04 | 29.5 | 3000 | 4000 |
TruGroove recessed, Silk Lens, 4000lm/4ft, 80 CRI, 4000K39x0LADLxx04 | 41.5 | 4000 | 4000 |
TruGroove recessed, MesoOptics Lens, 1500lm/4ft, 80 CRI, 3000K39x1LCKQxx04 | 14.1 | 1500 | 3000 |
TruGroove recessed, MesoOptics Lens, 2200lm/4ft, 80 CRI, 3000K39x1LCGQxx04 | 20.5 | 2200 | 3000 |
TruGroove recessed, MesoOptics Lens, 3000lm/4ft, 80 CRI, 3000K39x1LCEQxx04 | 29.7 | 3000 | 3000 |
TruGroove recessed, MesoOptics Lens, 4000lm/4ft, 80 CRI, 3000K39x1LCDQxx04 | 41.8 | 4000 | 3000 |
TruGroove recessed, MesoOptics Lens, 1500lm/4ft, 80 CRI, 3500K39x1LBKQxx04 | 14.1 | 1500 | 3500 |
TruGroove recessed, MesoOptics Lens, 2200lm/4ft, 80 CRI, 3500K39x1LBGQxx04 | 20.5 | 2200 | 3500 |
TruGroove recessed, MesoOptics Lens, 3000lm/4ft, 80 CRI, 3500K39x1LBEQxx04 | 29.7 | 3000 | 3500 |
TruGroove recessed, MesoOptics Lens, 4000lm/4ft, 80 CRI, 3500K39x1LBDQxx04 | 41.8 | 4000 | 3500 |
TruGroove recessed, MesoOptics Lens, 1500lm/4ft, 80 CRI, 4000K39x1LAKQxx04 | 14 | 1500 | 4000 |
TruGroove recessed, MesoOptics Lens, 2200lm/4ft, 80 CRI, 4000K39x1LAGQxx04 | 20.4 | 2200 | 4000 |
TruGroove recessed, MesoOptics Lens, 3000lm/4ft, 80 CRI, 4000K39x1LAEQxx04 | 29.5 | 3000 | 4000 |
TruGroove recessed, MesoOptics Lens, 4000lm/4ft, 80 CRI, 4000K39x1LADQxx04 | 41.5 | 4000 | 4000 |
TruGroove recessed, Regress Silk Lens, 1500lm/4ft, 80 CRI, 3000K39x0LCKMxx04 | 14.1 | 1500 | 3000 |
TruGroove recessed, Regress Silk Lens, 2200lm/4ft, 80 CRI, 3000K39x0LCGMxx04 | 20.5 | 2200 | 3000 |
TruGroove recessed, Regress Silk Lens, 3000lm/4ft, 80 CRI, 3000K39x0LCEMxx04 | 29.7 | 3000 | 3000 |
TruGroove recessed, Regress Silk Lens, 4000lm/4ft, 80 CRI, 3000K39x0LCDMxx04 | 41.8 | 4000 | 3000 |
TruGroove recessed, Regress Silk Lens, 1500lm/4ft, 80 CRI, 3500K39x0LBKMxx04 | 14.1 | 1500 | 3500 |
TruGroove recessed, Regress Silk Lens, 2200lm/4ft, 80 CRI, 3500K39x0LBGMxx04 | 20.5 | 2200 | 3500 |
TruGroove recessed, Regress Silk Lens, 3000lm/4ft, 80 CRI, 3500K39x0LBEMxx04 | 29.7 | 3000 | 3500 |
TruGroove recessed, Regress Silk Lens, 4000lm/4ft, 80 CRI, 3500K39x0LBDMxx04 | 41.8 | 4000 | 3500 |
TruGroove recessed, Regress Silk Lens, 1500lm/4ft, 80 CRI, 4000K39x0LAKMxx04 | 14 | 1500 | 4000 |
TruGroove recessed, Regress Silk Lens, 2200lm/4ft, 80 CRI, 4000K39x0LAGMxx04 | 20.4 | 2200 | 4000 |
TruGroove recessed, Regress Silk Lens, 3000lm/4ft, 80 CRI, 4000K39x0LAEMxx04 | 29.5 | 3000 | 4000 |
TruGroove recessed, Regress Silk Lens, 4000lm/4ft, 80 CRI, 4000K39x0LADMxx04 | 41.5 | 4000 | 4000 |
TruGroove recessed, Regress MesoOptics Lens, 1500lm/4ft, 80 CRI, 3000K39x1LCKRxx04 | 14.1 | 1500 | 3000 |
TruGroove recessed, Regress MesoOptics Lens, 2200lm/4ft, 80 CRI, 3000K39x1LCGRxx04 | 20.5 | 2200 | 3000 |
TruGroove recessed, Regress MesoOptics Lens, 3000lm/4ft, 80 CRI, 3000K39x1LCERxx04 | 29.7 | 3000 | 3000 |
TruGroove recessed, Regress MesoOptics Lens, 4000lm/4ft, 80 CRI, 3000K39x1LCDRxx04 | 41.8 | 4000 | 3000 |
TruGroove recessed, Regress MesoOptics Lens, 1500lm/4ft, 80 CRI, 3500K39x1LBKRxx04 | 14.1 | 1500 | 3500 |
TruGroove recessed, Regress MesoOptics Lens, 2200lm/4ft, 80 CRI, 3500K39x1LBGRxx04 | 20.5 | 2200 | 3500 |
TruGroove recessed, Regress MesoOptics Lens, 3000lm/4ft, 80 CRI, 3500K39x1LBERxx04 | 29.7 | 3000 | 3500 |
TruGroove recessed, Regress MesoOptics Lens, 4000lm/4ft, 80 CRI, 3500K39x1LBDRxx04 | 41.8 | 4000 | 3500 |
TruGroove recessed, Regress MesoOptics Lens, 1500lm/4ft, 80 CRI, 4000K39x1LAKRxx04 | 14 | 1500 | 4000 |
TruGroove recessed, Regress MesoOptics Lens, 2200lm/4ft, 80 CRI, 4000K39x1LAGRxx04 | 20.4 | 2200 | 4000 |
TruGroove recessed, Regress MesoOptics Lens, 3000lm/4ft, 80 CRI, 4000K39x1LAERxx04 | 29.5 | 3000 | 4000 |
TruGroove recessed, Regress MesoOptics Lens, 4000lm/4ft, 80 CRI, 4000K39x1LADRxx04 | 41.5 | 4000 | 4000 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 1500lm/4ft, 80 CRI, 3000K39x8LCKQxx04 | 14.1 | 1500 | 3000 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 2200lm/4ft, 80 CRI, 3000K39x8LCGQxx04 | 20.5 | 2200 | 3000 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 3000lm/4ft, 80 CRI, 3000K39x8LCEQxx04 | 5555 | 6666 | 7777 |
ASPHAKKTT | 29.7 | 3000 | 3000 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 4000lm/4ft, 80 CRI, 3000K39x8LCDQxx04 | 41.8 | 4000 | 3000 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 1500lm/4ft, 80 CRI, 3500K39x8LBKQxx04 | 14.1 | 1500 | 3500 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 2200lm/4ft, 80 CRI, 3500K39x8LBGQxx04 | 20.5 | 2200 | 3500 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 3000lm/4ft, 80 CRI, 3500K39x8LBEQxx04 | 29.7 | 3000 | 3500 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 4000lm/4ft, 80 CRI, 3500K39x8LBDQxx04 | 41.8 | 4000 | 3500 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 1500lm/4ft, 80 CRI, 4000K39x8LAKQxx04 | 14 | 1500 | 4000 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 2200lm/4ft, 80 CRI, 4000K39x8LAGQxx04 | 20.4 | 2200 | 4000 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 3000lm/4ft, 80 CRI, 4000K39x8LAEQxx04 | 29.5 | 3000 | 4000 |
TruGroove recessed, Asym. Flush MesoOptics Lens, 4000lm/4ft, 80 CRI, 4000K39x8LADQxx04 | 41.5 | 4000 | 4000 |
General Ledalite TruGroove Linear LED Recessed Light Product family information
TruGroove Recessed delivers unrivaled performance and a truly innovative design – making a definitive statement in any architectural space. TruGroove Recessed corners provide endless opportunities for creative freedom with geometric patterns in walls and ceilings.
Benefits
- Elevated performance to a whole new level in narrow aperture recessed lighting
- Wide row spacing with fewer fixtures and less energy consumption
- Designed to integrate seamlessly with any drywall or T-grid ceiling condition
Features
- Flush or regressed lens versions
- MesoOptics producing true batwing distribution
- Continuous lines of uninterrupted luminance
- Performance and definition version options
- Trim and trimless options in drywall applications
- Multiple lumen package options
Applications
- Office
- Hospitality
- Banks
- Fashion