Fast & Easy Quote Request For Signify Lumec Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Lumec Lighting
Description
Lumec Lighting Ancestra Pendant (AT50)
Product List
Product Name | Product Sku | Wattage (W): |
Ancestra, 70 HPS, Type II, Short, Cutoff, Flat Lens | AT50-70HPS-SG3 | 70 |
Ancestra, 100 HPS, Type II, Short, Cutoff, Flat Lens | AT50-100HPS-SG3 | 100 |
Ancestra, 150 HPS, Type II, Short, Cutoff, Flat Lens | AT50-150HPS-SG3 | 150 |
Ancestra, 250 HPS, Type II, Short, Cutoff, Flat Lens | AT50-250HPS-SG3 | 250 |
Ancestra, 400 HPS, Type II, Medium, Cutoff, Flat Lens | AT50-400HPS-SG1 | 400 |
Ancestra, 400 HPS, Type II, Medium, Cutoff, Flat Lens | AT50-400HPS-SG2 | 400 |
Ancestra, 400 HPS, Type II, Short, Cutoff , Flat Lens | AT50-400HPS-SG3 | 400 |
Ancestra, 400 HPS, Type III, Medium, Cutoff, Flat Lens | AT50-400HPS-SG3-HS | 400 |
Ancestra, 400 HPS, Type III, Short, Cutoff, Flat Lens | AT50-400HPS-SGQ | 400 |
Ancestra, 70 HPS, Type III, Medium, Cutoff, Prismatic Globe | AT50-70HPS-SSA3M-ACDR | 70 |
Ancestra, 100 HPS, Type III, Medium, Cutoff, Prismatic Globe | AT50-100HPS-SHA3M-HS | 100 |
Ancestra, 100 HPS, Type III, Medium, Cutoff, Prismatic Globe | AT50-100HPS-SSA3M-HS | 100 |
Ancestra, 150 HPS, Type III, Medium, Cutoff, Prismatic Globe | AT50-150HPS-SHA3M-ACDR | 150 |
Ancestra, 150 HPS, Type III, Short, Cutoff, Prismatic Globe | AT50-150HPS-SSA3M-ACDR | 150 |
Ancestra, 250 HPS, Type II, Medium, SemiCutoff, Prismatic Globe | AT50-250HPS-SHA3M-ACDR | 250 |
Ancestra, 250 HPS, Type IV, Short, SemiCutoff, Prismatic Globe | AT50-250HPS-SHA3M-ACDR-HS | 250 |
Ancestra, 250 HPS, Type II, Short, Cutoff, Prismatic Globe | AT50-250HPS-SSA3M-ACDR | 250 |
Ancestra, 250 HPS, Type IV, Short, Cutoff, Prismatic Globe | AT50-250HPS-SSA3M-ACDR-HS | 250 |
Ancestra, 70 HPS, Type II, Medium, Cutoff, Sag Lens | AT50-70HPS-SCB3M | 70 |
Ancestra, 100 HPS, Type II, Medium, Cutoff, Sag Lens | AT50-100HPS-SCB3M | 100 |
Ancestra, 100 HPS, Type II, Short, Cutoff, Sag Lens | AT50-150HPS-SCB3M | 100 |
Ancestra, 250 HPS, Type II, Short, Cutoff, Sag Lens | AT50-250HPS-SCB3M | 250 |
Ancestra, 70 MH, Type II, Short, Cutoff , Flat Lens | AT50-70MH-SG3 | 70 |
Ancestra, 100 MH, Type II, Short, Cutoff , Flat Lens | AT50-100MH-SG3 | 100 |
Ancestra, 175 MH, Type II, Short, Cutoff , Flat Lens | AT50-175MH-SG3 | 175 |
Ancestra, 250 MH, Type II, Short, Cutoff , Flat Lens | AT50-250MH-SG3 | 250 |
Ancestra, 250 PSMH, Type III, Short, Cutoff, Flat Lens | AT50-250PSMH-SGFM | 250 |
Ancestra, 400 MH, Type I, Medium, Cutoff, Flat Lens | AT50-400MH-SG1 | 400 |
Ancestra, 400 MH, Type II, Short, Cutoff, Flat Lens | AT50-400MH-SG2 | 400 |
Ancestra, 400 MH, Type II, Short, Cutoff, Flat Lens | AT50-400MH-SG3 | 400 |
Ancestra, 400 MH, Type III, Medium, Cutoff, Flat Lens | AT50-400MH-SG3-HS | 400 |
Ancestra, 400 MH, Type III, Short, Cutoff, Flat Lens | AT50-400MH-SGQ | 400 |
Ancestra, 70 MH, Type II, Medium, SemiCutoff, Prismatic Globe | AT50-70MH-SHA3M-ACDR | 70 |
Ancestra, 70 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-70MH-SSA3M-ACDR | 70 |
Ancestra, 100 MH, Type II, Medium, Cutoff, Prismatic Globe | AT50-100MH-SHA3M-ACDR | 100 |
Ancestra, 100 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-100MH-SSA3M-ACDR | 100 |
Ancestra, 175 MH, Type II, Medium, Cutoff , Prismatic Globe | AT50-175MH-SHA3M-ACDR | 175 |
Ancestra, 175 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-175MH-SSA3M-ACDR | 175 |
Ancestra, 250 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-250MH-SHA3M-ACDR | 250 |
Ancestra, 250 MH, Type IV, Short, SemiCutoff, Prismatic Globe | AT50-250MH-SHA3M-ACDR-HS | 250 |
Ancestra, 250 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-250MH-SSA3M-ACDR | 250 |
Ancestra, 250 MH, Type IV, Short, Cutoff, Prismatic Globe | AT50-250MH-SSA3M-ACDR-HS | 250 |
Ancestra, 70 MH, Type II, Medium, Cutoff, Sag Lens | AT50-70MH-SCB3M | 70 |
Ancestra, 100 MH, Type II, Medium, Cutoff, Sag Lens | AT50-100MH-SCB3M | 100 |
Ancestra, 175 MH, Type II, Medium, Cutoff, Sag Lens | AT50-175MH-SCB3M | 175 |
Ancestra, 250 MH, Type III, Medium, Cutoff, Sag Lens | AT50-250MH-SCB3M | 250 |
Ancestra, 70 HPS, Type II, Short, Cutoff, Flat Lens | AT50-70HPS-SG3 | 70 |
Ancestra, 100 HPS, Type II, Short, Cutoff, Flat Lens | AT50-100HPS-SG3 | 100 |
Ancestra, 150 HPS, Type II, Short, Cutoff, Flat Lens | AT50-150HPS-SG3 | 150 |
Ancestra, 250 HPS, Type II, Short, Cutoff, Flat Lens | AT50-250HPS-SG3 | 250 |
Ancestra, 400 HPS, Type II, Medium, Cutoff, Flat Lens | AT50-400HPS-SG1 | 400 |
Ancestra, 400 HPS, Type II, Medium, Cutoff, Flat Lens | AT50-400HPS-SG2 | 400 |
Ancestra, 400 HPS, Type II, Short, Cutoff , Flat Lens | AT50-400HPS-SG3 | 400 |
Ancestra, 400 HPS, Type III, Medium, Cutoff, Flat Lens | AT50-400HPS-SG3-HS | 400 |
Ancestra, 400 HPS, Type III, Short, Cutoff, Flat Lens | AT50-400HPS-SGQ | 400 |
Ancestra, 70 HPS, Type III, Medium, Cutoff, Prismatic Globe | AT50-70HPS-SSA3M-ACDR | 70 |
Ancestra, 100 HPS, Type III, Medium, Cutoff, Prismatic Globe | AT50-100HPS-SHA3M-HS | 100 |
Ancestra, 100 HPS, Type III, Medium, Cutoff, Prismatic Globe | AT50-100HPS-SSA3M-HS | 100 |
Ancestra, 150 HPS, Type III, Medium, Cutoff, Prismatic Globe | AT50-150HPS-SHA3M-ACDR | 150 |
Ancestra, 150 HPS, Type III, Short, Cutoff, Prismatic Globe | AT50-150HPS-SSA3M-ACDR | 150 |
Ancestra, 250 HPS, Type II, Medium, SemiCutoff, Prismatic Globe | AT50-250HPS-SHA3M-ACDR | 250 |
Ancestra, 250 HPS, Type IV, Short, SemiCutoff, Prismatic Globe | AT50-250HPS-SHA3M-ACDR-HS | 250 |
Ancestra, 250 HPS, Type II, Short, Cutoff, Prismatic Globe | AT50-250HPS-SSA3M-ACDR | 250 |
Ancestra, 250 HPS, Type IV, Short, Cutoff, Prismatic Globe | AT50-250HPS-SSA3M-ACDR-HS | 250 |
Ancestra, 70 HPS, Type II, Medium, Cutoff, Sag Lens | AT50-70HPS-SCB3M | 70 |
Ancestra, 100 HPS, Type II, Medium, Cutoff, Sag Lens | AT50-100HPS-SCB3M | 100 |
Ancestra, 100 HPS, Type II, Short, Cutoff, Sag Lens | AT50-150HPS-SCB3M | 100 |
Ancestra, 250 HPS, Type II, Short, Cutoff, Sag Lens | AT50-250HPS-SCB3M | 250 |
Ancestra, 70 MH, Type II, Short, Cutoff , Flat Lens | AT50-70MH-SG3 | 70 |
Ancestra, 100 MH, Type II, Short, Cutoff , Flat Lens | AT50-100MH-SG3 | 100 |
Ancestra, 175 MH, Type II, Short, Cutoff , Flat Lens | AT50-175MH-SG3 | 175 |
Ancestra, 250 MH, Type II, Short, Cutoff , Flat Lens | AT50-250MH-SG3 | 250 |
Ancestra, 250 PSMH, Type III, Short, Cutoff, Flat Lens | AT50-250PSMH-SGFM | 250 |
Ancestra, 400 MH, Type I, Medium, Cutoff, Flat Lens | AT50-400MH-SG1 | 400 |
Ancestra, 400 MH, Type II, Short, Cutoff, Flat Lens | AT50-400MH-SG2 | 400 |
Ancestra, 400 MH, Type II, Short, Cutoff, Flat Lens | AT50-400MH-SG3 | 400 |
Ancestra, 400 MH, Type III, Medium, Cutoff, Flat Lens | AT50-400MH-SG3-HS | 400 |
Ancestra, 400 MH, Type III, Short, Cutoff, Flat Lens | AT50-400MH-SGQ | 400 |
Ancestra, 70 MH, Type II, Medium, SemiCutoff, Prismatic Globe | AT50-70MH-SHA3M-ACDR | 70 |
Ancestra, 70 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-70MH-SSA3M-ACDR | 70 |
Ancestra, 100 MH, Type II, Medium, Cutoff, Prismatic Globe | AT50-100MH-SHA3M-ACDR | 100 |
Ancestra, 100 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-100MH-SSA3M-ACDR | 100 |
Ancestra, 175 MH, Type II, Medium, Cutoff , Prismatic Globe | AT50-175MH-SHA3M-ACDR | 175 |
Ancestra, 175 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-175MH-SSA3M-ACDR | 175 |
Ancestra, 250 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-250MH-SHA3M-ACDR | 250 |
Ancestra, 250 MH, Type IV, Short, SemiCutoff, Prismatic Globe | AT50-250MH-SHA3M-ACDR-HS | 250 |
Ancestra, 250 MH, Type III, Medium, Cutoff, Prismatic Globe | AT50-250MH-SSA3M-ACDR | 250 |
Ancestra, 250 MH, Type IV, Short, Cutoff, Prismatic Globe | AT50-250MH-SSA3M-ACDR-HS | 250 |
Ancestra, 70 MH, Type II, Medium, Cutoff, Sag Lens | AT50-70MH-SCB3M | 70 |
Ancestra, 100 MH, Type II, Medium, Cutoff, Sag Lens | AT50-100MH-SCB3M | 100 |
Ancestra, 175 MH, Type II, Medium, Cutoff, Sag Lens | AT50-175MH-SCB3M | 175 |
Ancestra, 250 MH, Type III, Medium, Cutoff, Sag Lens | AT50-250MH-SCB3M | 250 |
Product Family Details
Built to perform, its' eye-catching design will set your project apart. The Ancestra luminaire presents a new twist on an old-fashioned design. By combining the most popular aspects of past and present forms with the best that modern technology has to offer, the Ancestra epitomizes Lumec's design philosophy beautifully: to combine superior LED technology with an elegant design.
Benefits
- Ensures optimal photometric performance in the most demanding environmental conditions
- Reduces glare
- Minimizes deterioration of the optical system
- LEDs provide up to 50% energy savings and considerably longer life
Features
- Smartseal IP66 optics
- Uses a unique combination of reflectors and internal prism refractors
- Self-cleaning refractor and lens surface
- Compatible with the latest LED platforms
Applications
- Road and Street
- Bridges, Monuments, Facades