Fast & Easy Quote Request For Signify Lumec Lighting
Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Lumec Lighting
Description
Lumec Lighting Optima LED Post Top (OT10-OT20-LED)
Product List
Compare Product Name | Compare Product Sku | Wattage (W): | Lumens (lm): | CCT (K): |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Flat Lens, Type II | OTx0-35W32LED3K-G3-LE2F | 37 | 4066 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Flat Lens, Type II | OTx0-55W32LED3K-G3-LE2F | 54 | 5833 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Flat Lens, Type II | OTx0-72W32LED3K-G3-LE2F | 73 | 7356 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Flat Lens, Type II | OTx0-55W48LED3K-G3-LE2F | 54 | 6100 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Flat Lens, Type II | OTx0-80W48LED3K-G3-LE2F | 80 | 8749 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Flat Lens, Type II | OTx0-35W32LED4K-G3-LE2F | 37 | 4269 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Flat Lens, Type II | OTx0-55W32LED4K-G3-LE2F | 54 | 6125 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Flat Lens, Type II | OTx0-72W32LED4K-G3-LE2F | 73 | 7724 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Flat Lens, Type II | OTx0-55W48LED4K-G3-LE2F | 54 | 6405 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Flat Lens, Type II | OTx0-80W48LED4K-G3-LE2F | 80 | 9186 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Flat Lens, Type III | OTx0-35W32LED3K-G3-LE3F | 37 | 4048 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Flat Lens, Type III | OTx0-55W32LED3K-G3-LE3F | 54 | 5807 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Flat Lens, Type III | OTx0-72W32LED3K-G3-LE3F | 73 | 7323 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Flat Lens, Type III | OTx0-55W48LED3K-G3-LE3F | 54 | 6072 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Flat Lens, Type III | OTx0-80W48LED3K-G3-LE3F | 80 | 8710 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Flat Lens, Type III | OTx0-35W32LED4K-G3-LE3F | 37 | 4250 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Flat Lens, Type III | OTx0-55W32LED4K-G3-LE3F | 54 | 6097 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Flat Lens, Type III | OTx0-72W32LED4K-G3-LE3F | 73 | 7689 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Flat Lens, Type III | OTx0-55W48LED4K-G3-LE3F | 54 | 6376 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Flat Lens, Type III | OTx0-80W48LED4K-G3-LE3F | 80 | 9146 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Sag Lens, Type V | OTx0-35W32LED3K-G3-LE5S | 37 | 3911 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Sag Lens, Type V | OTx0-55W32LED3K-G3-LE5S | 54 | 5610 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Sag Lens, Type V | OTx0-72W32LED3K-G3-LE5S | 73 | 7075 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Sag Lens, Type V | OTx0-55W48LED3K-G3-LE5S | 54 | 5866 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Sag Lens, Type V | OTx0-80W48LED3K-G3-LE5S | 80 | 8414 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Sag Lens, Type V | OTx0-35W32LED4K-G3-LE5S | 37 | 4107 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Sag Lens, Type V | OTx0-55W32LED4K-G3-LE5S | 54 | 5891 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Sag Lens, Type V | OTx0-72W32LED4K-G3-LE5S | 73 | 7429 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Sag Lens, Type V | OTx0-55W48LED4K-G3-LE5S | 54 | 6159 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Sag Lens, Type V | OTx0-80W48LED4K-G3-LE5S | 80 | 8835 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Sag Lens, Type II with House Side Shield | OTx0-35W32LED3K-G3-LE2S-HS | 37 | 3498 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Sag Lens, Type II with House Side Shield | OTx0-55W32LED3K-G3-LE2S-HS | 54 | 5018 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Sag Lens, Type II with House Side Shield | OTx0-72W32LED3K-G3-LE2S-HS | 73 | 6328 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Sag Lens, Type II with House Side Shield | OTx0-55W48LED3K-G3-LE2S-HS | 54 | 5247 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Sag Lens, Type II with House Side Shield | OTx0-80W48LED3K-G3-LE2S-HS | 80 | 7527 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Sag Lens, Type II with House Side Shield | OTx0-35W32LED4K-G3-LE2S-HS | 37 | 3673 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Sag Lens, Type II with House Side Shield | OTx0-55W32LED4K-G3-LE2S-HS | 54 | 5269 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Sag Lens, Type II with House Side Shield | OTx0-72W32LED4K-G3-LE2S-HS | 73 | 6644 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Sag Lens, Type II with House Side Shield | OTx0-55W48LED4K-G3-LE2S-HS | 54 | 5509 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Sag Lens, Type II with House Side Shield | OTx0-80W48LED4K-G3-LE2S-HS | 80 | 7903 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Sag Lens, Type III with House Side Shi… | OTx0-35W32LED3K-G3-LE3S-HS | 37 | 3458 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Sag Lens, Type III with House Side Shi… | OTx0-55W32LED3K-G3-LE3S-HS | 54 | 4960 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Sag Lens, Type III with House Side Shi… | OTx0-72W32LED3K-G3-LE3S-HS | 73 | 6256 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Sag Lens, Type III with House Side Shi… | OTx0-55W48LED3K-G3-LE3S-HS | 54 | 5187 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Sag Lens, Type III with House Side Shi… | OTx0-80W48LED3K-G3-LE3S-HS | 80 | 7440 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Sag Lens, Type III with House Side Shi… | OTx0-35W32LED4K-G3-LE3S-HS | 37 | 3631 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Sag Lens, Type III with House Side Shi… | OTx0-55W32LED4K-G3-LE3S-HS | 54 | 5208 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Sag Lens, Type III with House Side Shi… | OTx0-72W32LED4K-G3-LE3S-HS | 73 | 6569 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Sag Lens, Type III with House Side Shi… | OTx0-55W48LED4K-G3-LE3S-HS | 54 | 5446 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Sag Lens, Type III with House Side Shi… | OTx0-80W48LED4K-G3-LE3S-HS | 80 | 7812 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Sag Lens, Type IV with House Side Shield | OTx0-35W32LED3K-G3-LE4S-HS | 37 | 3558 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Sag Lens, Type IV with House Side Shield | OTx0-55W32LED3K-G3-LE4S-HS | 54 | 5104 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Sag Lens, Type IV with House Side Shield | OTx0-72W32LED3K-G3-LE4S-HS | 73 | 6437 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Sag Lens, Type IV with House Side Shield | OTx0-55W48LED3K-G3-LE4S-HS | 54 | 5337 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Sag Lens, Type IV with House Side Shield | OTx0-80W48LED3K-G3-LE4S-HS | 80 | 7655 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Sag Lens, Type IV with House Side Shield | OTx0-35W32LED4K-G3-LE4S-HS | 37 | 3736 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Sag Lens, Type IV with House Side Shield | OTx0-55W32LED4K-G3-LE4S-HS | 54 | 5359 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Sag Lens, Type IV with House Side Shield | OTx0-72W32LED4K-G3-LE4S-HS | 73 | 6759 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Sag Lens, Type IV with House Side Shield | OTx0-55W48LED4K-G3-LE4S-HS | 54 | 5604 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Sag Lens, Type IV with House Side Shield | OTx0-80W48LED4K-G3-LE4S-HS | 80 | 8038 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Prism Globe, Type II | OTx0-35W32LED3K-G3-LE2A | 37 | 4131 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Prism Globe, Type II | OTx0-55W32LED3K-G3-LE2A | 54 | 5926 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Prism Globe, Type II | OTx0-72W32LED3K-G3-LE2A | 73 | 7473 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Prism Globe, Type II | OTx0-55W48LED3K-G3-LE2A | 54 | 6197 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Prism Globe, Type II | OTx0-80W48LED3K-G3-LE2A | 80 | 8888 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Prism Globe, Type II | OTx0-35W32LED4K-G3-LE2A | 37 | 4338 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Prism Globe, Type II | OTx0-55W32LED4K-G3-LE2A | 54 | 6222 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Prism Globe, Type II | OTx0-72W32LED4K-G3-LE2A | 73 | 7847 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Prism Globe, Type II | OTx0-55W48LED4K-G3-LE2A | 54 | 6507 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Prism Globe, Type II | OTx0-80W48LED4K-G3-LE2A | 80 | 9332 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Prism Globe, Type III | OTx0-35W32LED3K-G3-LE3A | 37 | 4014 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Prism Globe, Type III | OTx0-55W32LED3K-G3-LE3A | 54 | 5691 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Prism Globe, Type III | OTx0-72W32LED3K-G3-LE3A | 73 | 7210 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Prism Globe, Type III | OTx0-55W48LED3K-G3-LE3A | 54 | 6119 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Prism Globe, Type III | OTx0-80W48LED3K-G3-LE3A | 80 | 8542 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Prism Globe, Type III | OTx0-35W32LED4K-G3-LE3A | 37 | 4215 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Prism Globe, Type III | OTx0-55W32LED4K-G3-LE3A | 54 | 5976 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Prism Globe, Type III | OTx0-72W32LED4K-G3-LE3A | 73 | 7571 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Prism Globe, Type III | OTx0-55W48LED4K-G3-LE3A | 54 | 6425 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Prism Globe, Type III | OTx0-80W48LED4K-G3-LE3A | 80 | 8969 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Prism Globe, Type IV | OTx0-35W32LED3K-G3-LE4A | 37 | 4166 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Prism Globe, Type IV | OTx0-55W32LED3K-G3-LE4A | 54 | 5976 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Prism Globe, Type IV | OTx0-72W32LED3K-G3-LE4A | 73 | 7537 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Prism Globe, Type IV | OTx0-55W48LED3K-G3-LE4A | 54 | 6249 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Prism Globe, Type IV | OTx0-80W48LED3K-G3-LE4A | 80 | 8964 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Prism Globe, Type IV | OTx0-35W32LED4K-G3-LE4A | 37 | 4374 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Prism Globe, Type IV | OTx0-55W32LED4K-G3-LE4A | 54 | 6275 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Prism Globe, Type IV | OTx0-72W32LED4K-G3-LE4A | 73 | 7914 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Prism Globe, Type IV | OTx0-55W48LED4K-G3-LE4A | 54 | 6561 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Prism Globe, Type IV | OTx0-80W48LED4K-G3-LE4A | 80 | 9412 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Prism Globe, Type II with House Side Shield | OTx0-35W32LED3K-G3-LE2A-HS | 37 | 3587 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Prism Globe, Type II with House Side Shield | OTx0-55W32LED3K-G3-LE2A-HS | 54 | 5145 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Prism Globe, Type II with House Side Shield | OTx0-72W32LED3K-G3-LE2A-HS | 73 | 6489 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Prism Globe, Type II with House Side Shield | OTx0-55W48LED3K-G3-LE2A-HS | 54 | 5381 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Prism Globe, Type II with House Side Shield | OTx0-80W48LED3K-G3-LE2A-HS | 80 | 7718 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Prism Globe, Type II with House Side Shield | OTx0-35W32LED4K-G3-LE2A-HS | 37 | 3766 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Prism Globe, Type II with House Side Shield | OTx0-55W32LED4K-G3-LE2A-HS | 54 | 5402 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Prism Globe, Type II with House Side Shield | OTx0-72W32LED4K-G3-LE2A-HS | 73 | 6813 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Prism Globe, Type II with House Side Shield | OTx0-55W48LED4K-G3-LE2A-HS | 54 | 5650 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Prism Globe, Type II with House Side Shield | OTx0-80W48LED4K-G3-LE2A-HS | 80 | 8104 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Prism Globe, Type III with House Side Shield | OTx0-35W32LED3K-G3-LE3A-HS | 37 | 3381 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Prism Globe, Type III with House Side Shield | OTx0-55W32LED3K-G3-LE3A-HS | 54 | 4849 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Prism Globe, Type III with House Side Shield | OTx0-72W32LED3K-G3-LE3A-HS | 73 | 6116 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Prism Globe, Type III with House Side Shield | OTx0-55W48LED3K-G3-LE3A-HS | 54 | 5071 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Prism Globe, Type III with House Side Shield | OTx0-80W48LED3K-G3-LE3A-HS | 80 | 7274 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Prism Globe, Type III with House Side Shield | OTx0-35W32LED4K-G3-LE3A-HS | 37 | 3550 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Prism Globe, Type III with House Side Shield | OTx0-55W32LED4K-G3-LE3A-HS | 54 | 5091 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Prism Globe, Type III with House Side Shield | OTx0-72W32LED4K-G3-LE3A-HS | 73 | 6422 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Prism Globe, Type III with House Side Shield | OTx0-55W48LED4K-G3-LE3A-HS | 54 | 5325 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Prism Globe, Type III with House Side Shield | OTx0-80W48LED4K-G3-LE3A-HS | 80 | 7638 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-35W32LED3K-G3-LE4A-HS | 37 | 3633 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-55W32LED3K-G3-LE4A-HS | 54 | 5211 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-72W32LED3K-G3-LE4A-HS | 73 | 6572 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-55W48LED3K-G3-LE4A-HS | 54 | 5449 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-80W48LED3K-G3-LE4A-HS | 80 | 7816 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-35W32LED4K-G3-LE4A-HS | 37 | 3815 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-55W32LED4K-G3-LE4A-HS | 54 | 5472 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-72W32LED4K-G3-LE4A-HS | 73 | 6901 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-55W48LED4K-G3-LE4A-HS | 54 | 5721 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-80W48LED4K-G3-LE4A-HS | 80 | 8207 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-35W32LED3K-G3-LE4A-HS | 37 | 3633 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-55W32LED3K-G3-LE4A-HS | 54 | 5211 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-72W32LED3K-G3-LE4A-HS | 73 | 6572 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-55W48LED3K-G3-LE4A-HS | 54 | 5449 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Prism Globe, Type IV with House Side Shield | OTx0-80W48LED3K-G3-LE4A-HS | 80 | 7816 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-35W32LED4K-G3-LE4A-HS | 37 | 3815 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-55W32LED4K-G3-LE4A-HS | 54 | 5472 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-72W32LED4K-G3-LE4A-HS | 73 | 6901 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-55W48LED4K-G3-LE4A-HS | 54 | 5721 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Prism Globe, Type IV with House Side Shield | OTx0-80W48LED4K-G3-LE4A-HS | 80 | 8207 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Flat Lens, Type IV | OTx0-35W32LED3K-G3-LE4F | 37 | 4007 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Flat Lens, Type IV | OTx0-55W32LED3K-G3-LE4F | 54 | 5747 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Flat Lens, Type IV | OTx0-72W32LED3K-G3-LE4F | 73 | 7248 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Flat Lens, Type IV | OTx0-55W48LED3K-G3-LE4F | 54 | 6010 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Flat Lens, Type IV | OTx0-80W48LED3K-G3-LE4F | 80 | 8620 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Flat Lens, Type IV | OTx0-35W32LED4K-G3-LE4F | 37 | 4207 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Flat Lens, Type IV | OTx0-55W32LED4K-G3-LE4F | 54 | 6034 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Flat Lens, Type IV | OTx0-72W32LED4K-G3-LE4F | 73 | 7610 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Flat Lens, Type IV | OTx0-55W48LED4K-G3-LE4F | 54 | 6311 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Flat Lens, Type IV | OTx0-80W48LED4K-G3-LE4F | 80 | 9051 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Flat Lens, Type V | OTx0-35W32LED3K-G3-LE5F | 37 | 3944 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Flat Lens, Type V | OTx0-55W32LED3K-G3-LE5F | 54 | 5657 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Flat Lens, Type V | OTx0-72W32LED3K-G3-LE5F | 73 | 7134 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Flat Lens, Type V | OTx0-55W48LED3K-G3-LE5F | 54 | 5916 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Flat Lens, Type V | OTx0-80W48LED3K-G3-LE5F | 80 | 8485 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Flat Lens, Type V | OTx0-35W32LED4K-G3-LE5F | 37 | 4141 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Flat Lens, Type V | OTx0-55W32LED4K-G3-LE5F | 54 | 5940 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Flat Lens, Type V | OTx0-72W32LED4K-G3-LE5F | 73 | 7491 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Flat Lens, Type V | OTx0-55W48LED4K-G3-LE5F | 54 | 6212 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Flat Lens, Type V | OTx0-80W48LED4K-G3-LE5F | 80 | 8909 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Flat Lens, Type II with House Side Shield | OTx0-35W32LED3K-G3-LE2F-HS | 37 | 3517 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Flat Lens, Type II with House Side Shield | OTx0-55W32LED3K-G3-LE2F-HS | 54 | 5044 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Flat Lens, Type II with House Side Shield | OTx0-72W32LED3K-G3-LE2F-HS | 73 | 6361 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Flat Lens, Type II with House Side Shield | OTx0-55W48LED3K-G3-LE2F-HS | 54 | 5275 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 3000K, Flat Lens, Type II with House Side Shield | OTx0-80W48LED3K-G3-LE2F-HS | 80 | 7566 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 4000K, Flat Lens, Type II with House Side Shield | OTx0-35W32LED4K-G3-LE2F-HS | 37 | 3693 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 4000K, Flat Lens, Type II with House Side Shield | OTx0-55W32LED4K-G3-LE2F-HS | 54 | 5296 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 4000K, Flat Lens, Type II with House Side Shield | OTx0-72W32LED4K-G3-LE2F-HS | 73 | 6679 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 4000K, Flat Lens, Type II with House Side Shield | OTx0-55W48LED4K-G3-LE2F-HS | 54 | 5539 | 4000 |
Optima LED Post Top (OTx0) 48 LED, 530mA, 4000K, Flat Lens, Type II with House Side Shield | OTx0-80W48LED4K-G3-LE2F-HS | 80 | 7944 | 4000 |
Optima LED Post Top (OTx0) 32 LED, 350mA, 3000K, Flat Lens, Type III with House Side Shield | OTx0-35W32LED3K-G3-LE3F-HS | 37 | 3374 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 530mA, 3000K, Flat Lens, Type III with House Side Shield | OTx0-55W32LED3K-G3-LE3F-HS | 54 | 4839 | 3000 |
Optima LED Post Top (OTx0) 32 LED, 700mA, 3000K, Flat Lens, Type III with House Side Shield | OTx0-72W32LED3K-G3-LE3F-HS | 73 | 6103 | 3000 |
Optima LED Post Top (OTx0) 48 LED, 350mA, 3000K, Flat Lens, Type III with House Side Shield | OTx0-55W48LED3K-G3-LE3F-HS | 54 | 5060 | 3000 |
