Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
Serenade DSX, 60 CW, Type V, Short | S55C2-SFX-60CW-ACDR- | 60 | ||
Serenade DSX, 100 HPS, Type III, Medium, Noncutoff | S55C2-SFX-100HPS-ACDR-DSH3-HS | 100 | ||
Serenade DSX, 150 HPS, Type III, Short, Noncutoff | S55C2-SFX-150HPS-ACDR-DSH3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Medium, Noncutoff | S55C2-SFX-150HPS-ACDR-DSH3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55C2-SFX-150HPS-ACDR-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55C2-SFX-150HPS-ACDR-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55C2-SFX-150HPS-GL-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Semi-Cutoff | S55C2-SFX-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Cutoff | S55C2-SFX-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 200 HPS, Type IV, Medium, Noncutoff | S55C2-SFX-200HPS-ACDR-DSH3-HS | 200 | ||
Serenade DSX, 200 HPS, Type III, Short, Cutoff | S55C2-SFX-200HPS-ACDR-DSX3-HS | 200 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55C2-SFX-250HPS-GL-DSX3 | 250 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55C2-SFX-250HPS-GL-DSX3-HS | 250 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55C2-SFX-175MH-ACDR-DSH3 | 175 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55C2-SFX-175MH-ACDR-DSH3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55C2-SFX-175MH-ACDR-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55C2-SFX-175MH-ACDR-DSX3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55C2-SFX-175MH-GL-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type IV, Short, Cutoff | S55C2-SFX-175MH-GL-DSX3-HS | 175 | ||
Serenade DSX, 250 MH, Type III, Short, Cutoff | S55C2-SFX-250MH-GL-DSX3 | 250 | ||
Serenade DSX, 250 MH, Type IV, Short, Cutoff | S55C2-SFX-250MH-GL-DSX3-HS | 250 | ||
Serenade DSX, 60 CW, Type V, Short | S55-SFOK-60CW-ACDR | 60 | ||
Serenade DSX, 100 HPS, Type III, Medium, Noncutoff | S55-SFOK-100HPS-ACDR-DSH3-HS | 100 | ||
Serenade DSX, 150 HPS, Type III, Short, Noncutoff | S55-SFOK-150HPS-ACDR-DSH3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Medium, Noncutoff | S55-SFOK-150HPS-ACDR-DSH3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFOK-150HPS-ACDR-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFOK-150HPS-ACDR-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFOK-150HPS-GL-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Semi-Cutoff | S55-SFOK-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Cutoff | S55-SFOK-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 200 HPS, Type IV, Medium, Noncutoff | S55-SFOK-200HPS-ACDR-DSH3-HS | 200 | ||
Serenade DSX, 200 HPS, Type III, Short, Cutoff | S55-SFOK-200HPS-ACDR-DSX3-HS | 200 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55-SFOK-250HPS-GL-DSX3 | 250 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55-SFOK-250HPS-GL-DSX3-HS | 250 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55-SFOK-175MH-ACDR-DSH3 | 175 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55-SFOK-175MH-ACDR-DSH3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFOK-175MH-ACDR-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFOK-175MH-ACDR-DSX3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFOK-175MH-GL-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type IV, Short, Cutoff | S55-SFOK-175MH-GL-DSX3-HS | 175 | ||
Serenade DSX, 250 MH, Type III, Short, Cutoff | S55-SFOK-250MH-GL-DSX3 | 250 | ||
Serenade DSX, 250 MH, Type IV, Short, Cutoff | S55-SFOK-250MH-GL-DSX3-HS | 250 | ||
Serenade DSX, 60 CW, Type V, Short | S55-SFX-CR55-60CW-ACDR- | 60 | ||
Serenade DSX, 100 HPS, Type III, Medium, Noncutoff | S55-SFX-CR55-100HPS-ACDR-DSH3-HS | 100 | ||
Serenade DSX, 150 HPS, Type III, Short, Noncutoff | S55-SFX-CR55-150HPS-ACDR-DSH3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Medium, Noncutoff | S55-SFX-CR55-150HPS-ACDR-DSH3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFX-CR55-150HPS-ACDR-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFX-CR55-150HPS-ACDR-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFX-CR55-150HPS-GL-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Semi-Cutoff | S55-SFX-CR55-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Cutoff | S55-SFX-CR55-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 200 HPS, Type IV, Medium, Noncutoff | S55-SFX-CR55-200HPS-ACDR-DSH3-HS | 200 | ||
Serenade DSX, 200 HPS, Type III, Short, Cutoff | S55-SFX-CR55-200HPS-ACDR-DSX3-HS | 200 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55-SFX-CR55-250HPS-GL-DSX3 | 250 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55-SFX-CR55-250HPS-GL-DSX3-HS | 250 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55-SFX-CR55-175MH-ACDR-DSH3 | 175 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55-SFX-CR55-175MH-ACDR-DSH3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFX-CR55-175MH-ACDR-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFX-CR55-175MH-ACDR-DSX3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFX-CR55-175MH-GL-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type IV, Short, Cutoff | S55-SFX-CR55-175MH-GL-DSX3-HS | 175 | ||
Serenade DSX, 250 MH, Type III, Short, Cutoff | S55-SFX-CR55-250MH-GL-DSX3 | 250 | ||
Serenade DSX, 250 MH, Type IV, Short, Cutoff | S55-SFX-CR55-250MH-GL-DSX3-HS | 250 |
Inspired by early 20th century styling, the Serenade displays its originality with a pleasant blend of features that merge sturdy construction, aesthetics, and efficiency. The Serenade DSX encompasses a sophisticated reflector and refractor system. Superior efficiency and IES cutoff are two of the many benefits this optical system offers. Having as low as 1% uplight sets the Serenade DSX apart from imitators, while increased efficiency can help reduce energy usage. IP66 sealed optical system keeps the optics free of contaminants, ensuring performance for years to come.
Click for Serenade DSX LED Post Top (S55) - Spec Sheet (G3)
Click for Serenade-DSX-LED-Bulletin
Click for Serenade DSX LED post top (S55)- Instruction Sheet
We deliver worldwide
Your shipping service or ours
Project quotes
Competitive project quotations
Top-notch support
Personal expert service
Secure payments
The latest payment technologies
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
Serenade DSX, 60 CW, Type V, Short | S55C2-SFX-60CW-ACDR- | 60 | ||
Serenade DSX, 100 HPS, Type III, Medium, Noncutoff | S55C2-SFX-100HPS-ACDR-DSH3-HS | 100 | ||
Serenade DSX, 150 HPS, Type III, Short, Noncutoff | S55C2-SFX-150HPS-ACDR-DSH3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Medium, Noncutoff | S55C2-SFX-150HPS-ACDR-DSH3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55C2-SFX-150HPS-ACDR-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55C2-SFX-150HPS-ACDR-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55C2-SFX-150HPS-GL-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Semi-Cutoff | S55C2-SFX-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Cutoff | S55C2-SFX-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 200 HPS, Type IV, Medium, Noncutoff | S55C2-SFX-200HPS-ACDR-DSH3-HS | 200 | ||
Serenade DSX, 200 HPS, Type III, Short, Cutoff | S55C2-SFX-200HPS-ACDR-DSX3-HS | 200 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55C2-SFX-250HPS-GL-DSX3 | 250 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55C2-SFX-250HPS-GL-DSX3-HS | 250 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55C2-SFX-175MH-ACDR-DSH3 | 175 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55C2-SFX-175MH-ACDR-DSH3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55C2-SFX-175MH-ACDR-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55C2-SFX-175MH-ACDR-DSX3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55C2-SFX-175MH-GL-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type IV, Short, Cutoff | S55C2-SFX-175MH-GL-DSX3-HS | 175 | ||
Serenade DSX, 250 MH, Type III, Short, Cutoff | S55C2-SFX-250MH-GL-DSX3 | 250 | ||
Serenade DSX, 250 MH, Type IV, Short, Cutoff | S55C2-SFX-250MH-GL-DSX3-HS | 250 | ||
Serenade DSX, 60 CW, Type V, Short | S55-SFOK-60CW-ACDR | 60 | ||
Serenade DSX, 100 HPS, Type III, Medium, Noncutoff | S55-SFOK-100HPS-ACDR-DSH3-HS | 100 | ||
Serenade DSX, 150 HPS, Type III, Short, Noncutoff | S55-SFOK-150HPS-ACDR-DSH3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Medium, Noncutoff | S55-SFOK-150HPS-ACDR-DSH3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFOK-150HPS-ACDR-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFOK-150HPS-ACDR-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFOK-150HPS-GL-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Semi-Cutoff | S55-SFOK-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Cutoff | S55-SFOK-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 200 HPS, Type IV, Medium, Noncutoff | S55-SFOK-200HPS-ACDR-DSH3-HS | 200 | ||
Serenade DSX, 200 HPS, Type III, Short, Cutoff | S55-SFOK-200HPS-ACDR-DSX3-HS | 200 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55-SFOK-250HPS-GL-DSX3 | 250 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55-SFOK-250HPS-GL-DSX3-HS | 250 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55-SFOK-175MH-ACDR-DSH3 | 175 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55-SFOK-175MH-ACDR-DSH3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFOK-175MH-ACDR-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFOK-175MH-ACDR-DSX3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFOK-175MH-GL-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type IV, Short, Cutoff | S55-SFOK-175MH-GL-DSX3-HS | 175 | ||
Serenade DSX, 250 MH, Type III, Short, Cutoff | S55-SFOK-250MH-GL-DSX3 | 250 | ||
Serenade DSX, 250 MH, Type IV, Short, Cutoff | S55-SFOK-250MH-GL-DSX3-HS | 250 | ||
Serenade DSX, 60 CW, Type V, Short | S55-SFX-CR55-60CW-ACDR- | 60 | ||
Serenade DSX, 100 HPS, Type III, Medium, Noncutoff | S55-SFX-CR55-100HPS-ACDR-DSH3-HS | 100 | ||
Serenade DSX, 150 HPS, Type III, Short, Noncutoff | S55-SFX-CR55-150HPS-ACDR-DSH3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Medium, Noncutoff | S55-SFX-CR55-150HPS-ACDR-DSH3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFX-CR55-150HPS-ACDR-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFX-CR55-150HPS-ACDR-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type III, Short, Cutoff | S55-SFX-CR55-150HPS-GL-DSX3 | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Semi-Cutoff | S55-SFX-CR55-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 150 HPS, Type IV, Short, Cutoff | S55-SFX-CR55-150HPS-GL-DSX3-HS | 150 | ||
Serenade DSX, 200 HPS, Type IV, Medium, Noncutoff | S55-SFX-CR55-200HPS-ACDR-DSH3-HS | 200 | ||
Serenade DSX, 200 HPS, Type III, Short, Cutoff | S55-SFX-CR55-200HPS-ACDR-DSX3-HS | 200 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55-SFX-CR55-250HPS-GL-DSX3 | 250 | ||
Serenade DSX, 250 HPS, Type III, Short, Cutoff | S55-SFX-CR55-250HPS-GL-DSX3-HS | 250 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55-SFX-CR55-175MH-ACDR-DSH3 | 175 | ||
Serenade DSX, 175 MH, Type III, Medium, Noncutoff | S55-SFX-CR55-175MH-ACDR-DSH3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFX-CR55-175MH-ACDR-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFX-CR55-175MH-ACDR-DSX3-HS | 175 | ||
Serenade DSX, 175 MH, Type III, Short, Cutoff | S55-SFX-CR55-175MH-GL-DSX3 | 175 | ||
Serenade DSX, 175 MH, Type IV, Short, Cutoff | S55-SFX-CR55-175MH-GL-DSX3-HS | 175 | ||
Serenade DSX, 250 MH, Type III, Short, Cutoff | S55-SFX-CR55-250MH-GL-DSX3 | 250 | ||
Serenade DSX, 250 MH, Type IV, Short, Cutoff | S55-SFX-CR55-250MH-GL-DSX3-HS | 250 |
Inspired by early 20th century styling, the Serenade displays its originality with a pleasant blend of features that merge sturdy construction, aesthetics, and efficiency. The Serenade DSX encompasses a sophisticated reflector and refractor system. Superior efficiency and IES cutoff are two of the many benefits this optical system offers. Having as low as 1% uplight sets the Serenade DSX apart from imitators, while increased efficiency can help reduce energy usage. IP66 sealed optical system keeps the optics free of contaminants, ensuring performance for years to come.