Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
SleekVision Post Top LED (VLC), 30 LED, Type V, 4000K - 114 lm/W | VLC-30L350NW-G1-5 | 35 | 3986 | 4000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 4000K - 113 lm/W | VLC-30L530NW-G1-5 | 51 | 5740 | 4000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 4000K - 107 lm/W | VLC-30L700NW-G1-5 | 67 | 7187 | 4000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 4000K - 102 lm/W | VLC-30L820NW-G1-5 | 80 | 8152 | 4000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 3000K - 97 lm/W | VLC-30L350WW-G1-5 | 35 | 3391 | 3000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 3000K - 94 lm/W | VLC-30L530WW-G1-5 | 52 | 4883 | 3000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 3000K - 90 lm/W | VLC-30L700WW-G1-5 | 68 | 6114 | 3000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 3000K - 87 lm/W | VLC-30L820WW-G1-5 | 80 | 6935 | 3000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 4000K - 105 lm/W | VLC-29L350NW-G1-3 | 33 | 3460 | 4000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 4000K - 101 lm/W | VLC-29L530NW-G1-3 | 49 | 4930 | 4000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 4000K - 96 lm/W | VLC-29L700NW-G1-3 | 65 | 6200 | 4000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 4000K - 93 lm/W | VLC-29L820NW-G1-3 | 76 | 7090 | 4000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 3000K - 93 lm/W | VLC-29L350WW-G1-3 | 33 | 3060 | 3000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 3000K - 87 lm/W | VLC-29L530WW-G1-3 | 50 | 4360 | 3000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 3000K - 84 lm/W | VLC-29L700WW-G1-3 | 65 | 5490 | 3000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 3000K - 84 lm/W | VLC-29L820WW-G1-3 | 75 | 6270 | 3000 |
SleekVision Post Top LED (VLC) with House Side Shield, 29 LED, Type III, 4000K - 91 lm/W | VLC-29L820NW-G1-3-HS | 76 | 6940 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 4000K - 101 lm/W | VLC-30L350NW-G1-5-CAGE | 35 | 3535 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 4000K - 98 lm/W | VLC-30L530NW-G1-5-CAGE | 52 | 5100 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 4000K - 94 lm/W | VLC-30L700NW-G1-5-CAGE | 68 | 6375 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 4000K - 90 lm/W | VLC-30L820NW-G1-5-CAGE | 80 | 7228 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 3000K - 86 lm/W | VLC-30L350WW-G1-5-CAGE | 35 | 3007 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 3000K - 83 lm/W | VLC-30L530WW-G1-5-CAGE | 52 | 4335 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 3000K - 80 lm/W | VLC-30L700WW-G1-5-CAGE | 68 | 5426 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 3000K - 77 lm/W | VLC-30L820WW-G1-5-CAGE | 80 | 6147 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 4000K - 95 lm/W | VLC-29L350NW-G1-3-CAGE | 33 | 3130 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 4000K - 89 lm/W | VLC-29L530NW-G1-3-CAGE | 50 | 4460 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 4000K - 86 lm/W | VLC-29L700NW-G1-3-CAGE | 65 | 5610 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 4000K - 84 lm/W | VLC-29L820NW-G1-3-CAGE | 76 | 6410 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 3000K - 83 lm/W | VLC-29L350WW-G1-3-CAGE | 33 | 2760 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 3000K - 78 lm/W | VLC-29L530WW-G1-3-CAGE | 50 | 3920 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 3000K - 76 lm/W | VLC-29L700WW-G1-3-CAGE | 65 | 4940 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 3000K - 74 lm/W | VLC-29L820WW-G1-3-CAGE | 76 | 5640 | 3000 |
SleekVision Post Top LED with CAGE and House Side Shield (VLC-CAGE-HS), 29 LED, Type III, 4000K - 83 lm/W | VLC-29L820NW-G1-3-CAGE-HS | 76 | 6270 | 4000 |
Now you can enjoy high-performing, energy-saving LED technology without worrying about the harsh glare or pixelization that can occur with LED luminaires. With the full, comfortable glow of new Lumec SleekVision Luminaires with ClearGuide Technology, you can breathe new life into nighttime city spaces, strengthen a community bond, and enhance a sense of security throughout the night. This state-of-the-art, outdoor urban post top luminaire use a revolutionary, unique, vertically-oriented light engine that creates transparency during the day while at night, the center comes to life with full illumination, and free from the glare typically found in standard LED technologies.
Click for SleekVision Post Top LED (VLC) - Spec Sheet
Click for SleekVision Post Top (VLC) - Bulletin
We deliver worldwide
Your shipping service or ours
Project quotes
Competitive project quotations
Top-notch support
Personal expert service
Secure payments
The latest payment technologies
Product Name | SKU | Watts | Lumens | Kelvin |
---|---|---|---|---|
SleekVision Post Top LED (VLC), 30 LED, Type V, 4000K - 114 lm/W | VLC-30L350NW-G1-5 | 35 | 3986 | 4000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 4000K - 113 lm/W | VLC-30L530NW-G1-5 | 51 | 5740 | 4000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 4000K - 107 lm/W | VLC-30L700NW-G1-5 | 67 | 7187 | 4000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 4000K - 102 lm/W | VLC-30L820NW-G1-5 | 80 | 8152 | 4000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 3000K - 97 lm/W | VLC-30L350WW-G1-5 | 35 | 3391 | 3000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 3000K - 94 lm/W | VLC-30L530WW-G1-5 | 52 | 4883 | 3000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 3000K - 90 lm/W | VLC-30L700WW-G1-5 | 68 | 6114 | 3000 |
SleekVision Post Top LED (VLC), 30 LED, Type V, 3000K - 87 lm/W | VLC-30L820WW-G1-5 | 80 | 6935 | 3000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 4000K - 105 lm/W | VLC-29L350NW-G1-3 | 33 | 3460 | 4000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 4000K - 101 lm/W | VLC-29L530NW-G1-3 | 49 | 4930 | 4000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 4000K - 96 lm/W | VLC-29L700NW-G1-3 | 65 | 6200 | 4000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 4000K - 93 lm/W | VLC-29L820NW-G1-3 | 76 | 7090 | 4000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 3000K - 93 lm/W | VLC-29L350WW-G1-3 | 33 | 3060 | 3000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 3000K - 87 lm/W | VLC-29L530WW-G1-3 | 50 | 4360 | 3000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 3000K - 84 lm/W | VLC-29L700WW-G1-3 | 65 | 5490 | 3000 |
SleekVision Post Top LED (VLC), 29 LED, Type III, 3000K - 84 lm/W | VLC-29L820WW-G1-3 | 75 | 6270 | 3000 |
SleekVision Post Top LED (VLC) with House Side Shield, 29 LED, Type III, 4000K - 91 lm/W | VLC-29L820NW-G1-3-HS | 76 | 6940 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 4000K - 101 lm/W | VLC-30L350NW-G1-5-CAGE | 35 | 3535 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 4000K - 98 lm/W | VLC-30L530NW-G1-5-CAGE | 52 | 5100 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 4000K - 94 lm/W | VLC-30L700NW-G1-5-CAGE | 68 | 6375 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 4000K - 90 lm/W | VLC-30L820NW-G1-5-CAGE | 80 | 7228 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 3000K - 86 lm/W | VLC-30L350WW-G1-5-CAGE | 35 | 3007 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 3000K - 83 lm/W | VLC-30L530WW-G1-5-CAGE | 52 | 4335 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 3000K - 80 lm/W | VLC-30L700WW-G1-5-CAGE | 68 | 5426 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 30 LED, Type V, 3000K - 77 lm/W | VLC-30L820WW-G1-5-CAGE | 80 | 6147 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 4000K - 95 lm/W | VLC-29L350NW-G1-3-CAGE | 33 | 3130 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 4000K - 89 lm/W | VLC-29L530NW-G1-3-CAGE | 50 | 4460 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 4000K - 86 lm/W | VLC-29L700NW-G1-3-CAGE | 65 | 5610 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 4000K - 84 lm/W | VLC-29L820NW-G1-3-CAGE | 76 | 6410 | 4000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 3000K - 83 lm/W | VLC-29L350WW-G1-3-CAGE | 33 | 2760 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 3000K - 78 lm/W | VLC-29L530WW-G1-3-CAGE | 50 | 3920 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 3000K - 76 lm/W | VLC-29L700WW-G1-3-CAGE | 65 | 4940 | 3000 |
SleekVision Post Top LED with CAGE (VLC-CAGE), 29 LED, Type III, 3000K - 74 lm/W | VLC-29L820WW-G1-3-CAGE | 76 | 5640 | 3000 |
SleekVision Post Top LED with CAGE and House Side Shield (VLC-CAGE-HS), 29 LED, Type III, 4000K - 83 lm/W | VLC-29L820NW-G1-3-CAGE-HS | 76 | 6270 | 4000 |
Now you can enjoy high-performing, energy-saving LED technology without worrying about the harsh glare or pixelization that can occur with LED luminaires. With the full, comfortable glow of new Lumec SleekVision Luminaires with ClearGuide Technology, you can breathe new life into nighttime city spaces, strengthen a community bond, and enhance a sense of security throughout the night. This state-of-the-art, outdoor urban post top luminaire use a revolutionary, unique, vertically-oriented light engine that creates transparency during the day while at night, the center comes to life with full illumination, and free from the glare typically found in standard LED technologies.