Lyte Poles 105 Square Aluminum Poles

Lyte PolesSKU: 105-4012-10’-AB-D1-WH

Type: 105-4012-10’-AB-D1-WH
Price:
Sale price$698.00 USD

Fast & Easy Quote Request For Lyte Poles

Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.

Description

Lyte Poles 105 Square Aluminum Poles

Pole Shaft

The shaft is extruded from all new 6063 alloy aluminum tubing and heat treated to produce a T6 temper.

Anchor Base

Cast from A356 alloy aluminum, the anchor base is heat treated to produce a T6 condition and inserted into the anchor base casting. The two pieces are joined by a continuous circumferential weld at the outside top and inside bottom of the anchor base. The anchor bolts and nuts recess in the base casting, sitting flush, and are covered by four (4) tamper-resistant aluminum nut cover discs.

Catalog Number Mounting Height Effective Projected Area Shaft Dimensions Base Info Base Plate Cutsheet Template
80 90 100 120 Sq. Wall Thick. Anchor Bolt Diameter Bolt Circle Square Height
105-4012-8 8 13.8 10.8 8.4 7.3 4 0.125 .75 x 20 8.5 9.1 2 View View
105-4012-10 10 10.6 8.3 6.3 4.5 4 0.125 .75 x 20 8.5 9.1 2 View View
105-4012-12 12 8.4 6.5 4.8 2.6 4 0.125 .75 x 20 8.5 9.1 2 View View
105-4012-14 14 6.8 5.1 3.7 1.5 4 0.125 .75 x 20 8.5 9.1 2 View View
105-4012-15 15 6.1 4.5 3.2 0.9 4 0.125 .75 x 20 8.5 9.1 2 View View
105-4018-16 16 8.9 6.8 5 2.1 4 0.188 .75 x 20 8.5 9.1 2 View View
105-4012-18 18 4.4 3.1 2.1 N/A 4 0.125 .75 x 20 8.5 9.1 2 View View
105-5018-18 18 12.6 9.6 7.1 2.9 5 0.188 .75 x 20 10.5 10.4 2.5 View View
105-4018-20 20 6.3 4.6 3.2 1 4 0.188 .75 x 20 8.5 9.1 2 View View
105-5018-20 20 10.8 8.1 5.8 1.5 5 0.188 .75 x 20 10.5 10.4 2.5 View View
105-6018-20 20 16.4 12.4 9.2 3.8 6 0.188 1 x 40 12 12 2.75 View View
105-5018-25-VD 25 7.3 5.1 3.3 1 5 0.188 .75 x 20 10.5 10.4 2.5 View View
105-6018-25-VD 25 11.6 8.4 5.8 2 6 0.188 1 x 40 12 12 2.75 View View
105-6025-25-VD 25 16.5 12.3 8.9 2.2 6 0.25 1 x 40 12 12 2.75 View View
105-6018-30-VD 30 8 5.4 3.2 N/A 6 0.188 1 x 40 12 12 2.75 View View
105-6025-30-VD 30 12.1 8.7 5.8 2 6 0.25 1 x 40 12 12 2.75 View View

You may also like

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)