Lyte Poles 3(4)05 Round Tapered Aluminum Poles

Lyte PolesSKU: 34-05

Price:
Sale price$0.00 USD

Fast & Easy Quote Request For Lyte Poles

Select the product options and the quantity and then click the ā€œRequest A Quoteā€ button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.

Description

Lyte Poles 3(4)05 Round Tapered Aluminum Poles

Pole Shaft

The shaft is spun tapered from all new seamless 6063 alloy aluminum tubing and heat treated to produce a T6 temper. It is gracefully cone tapered to the butt diameter. Each shaft has a 6"-long straight section at the top that may be drilled to the luminaire manufacturers mounting specifications. An Aluminum tenon may also be supplied as standard.

Anchor Base

Cast from A356 alloy aluminum, the anchor base is heat treated to produce a T6 condition and inserted into the anchor base casting. The two pieces are joined by a continuous circumferential weld at the outside top and inside bottom of the anchor base. The anchor bolts and nuts recess in the base casting, sitting flush, and are covered by four (4) tamper-resistant aluminum nut cover discs.

Catalog Number Mounting Height Effective Projected Area Shaft Dimensions Base Info Base Plate Cutsheet Template
80 90 100 120 Butt Top Wall Anchor Bolt Diameter Bolt Circle Square Height
305-4012-10 10 10.1 7.4 5.7 3.4 4 3 0.125 .75 x 20 6.75 9.62 1.88 View View
305-5012-10 10 16.1 12.4 9.9 6.2 5 3 0.125 .75 x 20 7.75 10.62 1.88 View View
305-4012-12 12 7.2 5.3 3.9 2 4 3 0.125 .75 x 20 6.75 9.62 1.88 View View
305-5012-12 12 12.5 9.5 7.4 4.7 5 3 0.125 .75 x 20 7.75 10.62 1.88 View View
305-4012-14 14 5.3 3.8 2.7 1.6 4 3 0.125 .75 x 20 6.75 9.62 1.88 View View
305-5012-15 15 8.7 6.6 5 3.3 5 3 0.125 .75 x 20 7.75 10.62 1.88 View View
305-5015-15 15 11.1 8.4 6.8 4.5 5 3 0.156 .75 x 20 7.75 10.62 1.88 View View
305-5012-18 18 5.7 4.1 3 1.8 5 3 0.125 .75 x 20 7.75 10.62 1.88 View View
305-6015-18 18 11.6 9.3 7.4 4.7 6 3 0.156 .75 x 20 8.75 11.62 1.88 View View
305-5015-20 20 6.2 4.3 3 1 5 3 0.156 .75 x 20 7.75 10.62 1.88 View View
305-6015-20 20 10.1 7.5 5.8 3.7 6 3 0.156 .75 x 20 8.75 11.62 1.88 View View
405-7015-20 20 15.9 12.2 9.7 6.2 7 4.5 0.156 1 x 40 10.5 11.28 3.38 View View
405-7015-25 25 10.3 7.6 5.9 3.7 7 4.5 0.156 1 x 40 10.5 11.28 3.38 View View
405-8015-25 25 15.3 11.7 9.2 5.7 8 4.5 0.156 1 x 40 11.5 12 3.5 View View
405-8015-30 30 10.2 7.7 5.9 3.5 8 4.5 0.156 1 x 40 11.5 12 3.5 View View
405-8018-30 30 13.3 10.4 7.9 5 8 4.5 0.188 1 x 40 11.5 12 3.5 View View
405-8025-30 30 19.4 14.9 11.7 7.4 8 4.5 0.25 1 x 40 11.5 12 3.5 View View
405-8018-35 35 9.2 6.8 5.1 2.8 8 4.5 0.188 1 x 40 11.5 12 3.5 View View
405-8025-35 35 14.1 10.7 8.3 4.9 8 4.5 0.25 1 x 40 11.5 12 3.5 View View
405-8025-39 39 10.8 7.9 6.1 3.3 8 4.5 0.25 1 x 40 11.5 12 3.5 View View

You may also like

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)