Lyte Poles 605 Round Straight Hinged Aluminum Poles

Lyte PolesSKU: 605

Price:
Sale price$0.00 USD

Fast & Easy Quote Request For Lyte Poles

Select the product options and the quantity and then click the “Request A Quote” button. If you do not see the option you want, note that on the request form. You may include your lighting fixtures list and attach files.
We will contact you with any questions and strive to provide you with a competitive quote as quickly as possible.

Description

Lyte Poles 605 Round Straight Hinged Aluminum Poles

Pole Shaft

The shaft is extruded from all new 6063 alloy aluminum tubing and heat treated to produce a T6 temper. These standards may be drilled to accept side arm mounted luminaires. Mounting orientation must be provided. An aluminum tenon may also be supplied as standard.

Hinged Base Casting

Cast from A356 alloy aluminum, the anchor base is heat treated to produce a T6 condition and inserted into the anchor base casting. The two pieces are joined by a continuous circumferential weld at the outside top and inside bottom of the anchor base. The base has a hinge pin to allow lowering of the pole to maintain luminaires.

Catalog Number Mounting Height Effective Projected Area Shaft Dimensions Base Info Base Plate Cutsheet Template
80 90 100 120 Rd. Wall Thick. Anchor Bolt Diameter Bolt Circle Square Height
605-4012-8 8 11.1 8.7 6.7 4.7 4 0.125 .75 x 20 7.5 - 9 10.75 3.5 View View
605-4012-10 10 8.5 6.5 4.9 3.2 4 0.125 .75 x 20 7.5 - 9 10.75 3.5 View View
605-4012-12 12 6.6 5 3.7 2.1 4 0.125 .75 x 20 7.5 - 9 10.75 3.5 View View
605-5012-12 12 10.9 8.4 6.3 4.4 5 0.125 .75 x 20 7.5 - 9 10.75 3.5 View View
605-5012-14 14 8.8 6.7 4.9 3.5 5 0.125 .75 x 20 7.5 - 9 10.75 3.5 View View
605-5012-16 16 7.2 5.3 3.7 2.4 5 0.125 .75 x 20 7.5 - 9 10.75 3.5 View View
605-5018-16 16 11.6 8.8 6.5 4.4 5 0.188 .75 x 20 7.5 - 9 10.75 3.5 View View
605-5018-18 18 9.8 7.3 5.3 3.3 5 0.188 .75 x 20 7.5 - 9 10.75 3.5 View View
605-5012-20 20 4.7 3.2 1.9 1 5 0.125 .75 x 20 7.5 - 9 10.75 3.5 View View
605-5018-20 20 8.2 6 4.1 2.6 5 0.188 .75 x 20 7.5 - 9 10.75 3.5 View View
605-6018-20 20 12.8 9.5 6.8 4.9 6 0.188 .75 x 20 8.5 - 9 10.75 3.5 View View

You may also like

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)